<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeightMatters &#187; Weight Loss</title>
	<atom:link href="http://www.weightmatters.co.uk/tag/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightmatters.co.uk</link>
	<description>Eating Disorder Treatment London / James Lamper / WeightMatters</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;If You Could Take Away Hunger, Food Is Not Attractive&#8221;</title>
		<link>http://www.weightmatters.co.uk/2012/02/01/if-you-could-take-away-hunger-food-is-not-attractive/</link>
		<comments>http://www.weightmatters.co.uk/2012/02/01/if-you-could-take-away-hunger-food-is-not-attractive/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:42:58 +0000</pubDate>
		<dc:creator>Kirsty Payne</dc:creator>
				<category><![CDATA[James' Blogs]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.weightmatters.co.uk/?p=1813</guid>
		<description><![CDATA["If you could take away hunger, food is not attractive".  Professor Stephen Bloom from Imperial College, London. A new drug for weight loss is being developed by the afore-mentioned professor. The drug works by switching off the appetite by mimicking &#8230; <a href="http://www.weightmatters.co.uk/2012/02/01/if-you-could-take-away-hunger-food-is-not-attractive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>"If you could take away hunger, food is not attractive".  Professor Stephen Bloom from Imperial College, London.</p>
<p>A new drug for weight loss is being developed by the afore-mentioned professor.</p>
<p>The drug works by switching off the appetite by mimicking the effect of the hormone that is naturally released when the stomach is full.</p>
<p>The hormone, Oxyntomodulin, is also found in those who have had their stomachs made small by operations such as Gastric Bypass.</p>
<p>The professor says that he wanted to develop something that will produce weight loss without the need for surgery.</p>
<p>The drug is still in the early stages of development and initially will be given to diabetics but in time could be available over the counter according the The Daily Mail.</p>
<p>The professor is reported to have said, "If you take away hunger, food is not attractive".  Is the professor saying that people who overeat do so because they do not have enough of the said hormone to tell them they are full or do they overeat regardless of this particular hormone's  level?  I think the answer is clear!  Given the number of overweight/obese in this country, surely they cannot all be suffering from a lack of the ability to feel full.</p>
<p>People overeat for a vast wealth of reasons, even when they are obviously full and obesity is the result.</p>
<p>One has to be cautious when another "wonder" diet pill hits the headlines.  Questions need to be asked such as will it cause more health issues than it sets out to solve?  What are the long term effects?</p>
<p>Indeed more and more people are turning to therapy following disastrous bariatric  surgery.  If you haven't got your emotions and mental health sussed, even bariatric surgery will fail you in the end.</p>
<p>Non surgical solutions to the obesity epidemic are to be welcomed but by far and away the best course of action is to look deep inside yourself to find out the root cause of your weight issues and find a way to resolve it if at all possible.</p>
<p>James.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.weightmatters.co.uk/2012/02/01/if-you-could-take-away-hunger-food-is-not-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Get Eating Disorders Too!</title>
		<link>http://www.weightmatters.co.uk/2012/01/09/men-get-eating-disorders-too/</link>
		<comments>http://www.weightmatters.co.uk/2012/01/09/men-get-eating-disorders-too/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:47:17 +0000</pubDate>
		<dc:creator>jameslamper</dc:creator>
				<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Eating Disorders Research]]></category>
		<category><![CDATA[James' Blogs]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[laxatives]]></category>
		<category><![CDATA[men and eating disorders]]></category>
		<category><![CDATA[obsessive thoughts about body image and size]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[vomiting]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.weightmatters.co.uk/?p=1672</guid>
		<description><![CDATA[So, life is a delicate balancing act. No-one is going to argue with that! According to research, men are really struggling with this issue. On the one hand, they expect themselves to be masculine and therefore couldn’t possibly suffer from &#8230; <a href="http://www.weightmatters.co.uk/2012/01/09/men-get-eating-disorders-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, life is a delicate balancing act. No-one is going to argue with that!</p>
<p>According to research, men are really struggling with this issue. On the one hand, they expect themselves to be masculine and therefore couldn’t possibly suffer from a female dominated illness such as an eating disorder. On the other hand, they are becoming more conscious of their body image and therefore their weight and what they are eating. This must make it very difficult for men to talk about or seek help.</p>
<p>Never before in history have there been more beauty/weight products aimed solely at the male market. It's a booming industry.</p>
<p>The issue is whether this is a good thing or not. Of course obesity is a risk. Is it a risk worth taking? That depends on multiple factors. If one is slightly overweight but very happy with themselves then carry on! If one is slightly overweight, becomes obsessed with their body image and size, which then leads to a very unhealthy relationship with food, this can only be a bad thing.</p>
<p>Fortunately at this point in time, men are not resorting to drastic measures to control their weight such as vomiting or abusing laxatives. However, is this the way forward? One wonders if in the future will there be as many men as women with issues around food and weight?</p>
<p>If this is you, you are not alone, please seek help.</p>
<p>James</p>]]></content:encoded>
			<wfw:commentRss>http://www.weightmatters.co.uk/2012/01/09/men-get-eating-disorders-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise &#8211; Knowledge vs Behaviour</title>
		<link>http://www.weightmatters.co.uk/2011/03/11/exercise-knowledge-vs-behaviour/</link>
		<comments>http://www.weightmatters.co.uk/2011/03/11/exercise-knowledge-vs-behaviour/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:10:38 +0000</pubDate>
		<dc:creator>jameslamper</dc:creator>
				<category><![CDATA[Home Research]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[behavioural change]]></category>
		<category><![CDATA[exercise and weight loss]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.weightmatters.co.uk/?p=1436</guid>
		<description><![CDATA[Exercise is important to maintain and improve health with sedentary lifestyles at an all-time high. By slowly increasing activity by just 10 minutes a day this is enough to provide health benefits over time. Preventing or delaying chronic conditions, such &#8230; <a href="http://www.weightmatters.co.uk/2011/03/11/exercise-knowledge-vs-behaviour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Exercise is important to maintain and improve health with sedentary lifestyles at an all-time high.</p>

<p>By slowly increasing activity by just 10 minutes a day this is enough to provide health benefits over time.</p>

<p>Preventing or delaying chronic conditions, such as heart disease and diabetes, will reduce future health complications and health-care costs.</p>

<p>In a study (1), healthy adults who received intervention and were encouraged to focus on changing their behaviour toward exercise showed a significant increase in the level of their physical activity.</p>

<p>Intervention based on cognitive approaches however, (i.e. changing healthy adults' knowledge about the benefits of exercise), did not improve their levels of physical activity.</p>

<p>Information on its own isn't motivating, but introducing strategies to change behaviour increases activity levels.</p>

<p>Behaviour strategies include goal-setting, self-monitoring, and feedback.</p>

<p>Thinking about being more active and knowing it is good for you, is not enough .<br />
 Self-monitoring, where participants record and track their own activity over time, appears to significantly increase awareness, and provides motivation for improvement when they can see their progress.<br />
 <br />
 An exercise prescription  should include manageable goals within a time-frame, followed by rewards on reaching goals.</p>

<p>Research has shown that more successful interventions were delivered face-to-face and 1-on-1, rather than mediated via phone or mail to a larger group.</p>

<p>(1)The Study "Interventions to increase physical activity among healthy adults: Meta-analysis of outcomes," is featured in this month's issue of the <em>American Journal of Public Health</em>.</p>

<p>Source: University of Missouri-Columbia</p>]]></content:encoded>
			<wfw:commentRss>http://www.weightmatters.co.uk/2011/03/11/exercise-knowledge-vs-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Gastric Banding System For Obese Adults</title>
		<link>http://www.weightmatters.co.uk/2011/03/03/adjustable-gastric-banding-system-for-obese-adults/</link>
		<comments>http://www.weightmatters.co.uk/2011/03/03/adjustable-gastric-banding-system-for-obese-adults/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:20:04 +0000</pubDate>
		<dc:creator>jameslamper</dc:creator>
				<category><![CDATA[Home Research]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://www.weightmatters.co.uk/?p=1433</guid>
		<description><![CDATA[Obesity is the second-leading cause of preventable death in the USA. Approximately 37 million Americans have a BMI of 30-40 and at least one co morbid condition such as heart disease, stroke, Type 2 diabetes, high blood pressure, sleep apnoea, and premature &#8230; <a href="http://www.weightmatters.co.uk/2011/03/03/adjustable-gastric-banding-system-for-obese-adults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Obesity is the second-leading cause of preventable death in the USA.</p>

<p>Approximately 37 million Americans have a BMI of 30-40 and at least one co morbid condition such as heart disease, stroke, Type 2 diabetes, high blood pressure, sleep apnoea, and premature death.</p>

<p>Obesity is a growing health epidemic and there is a need for additional effective treatments.</p>

<p>Diet and exercise is unsuccessful in 80-85% of patients over 1 year.</p>

<p>Weight-loss surgery is the next option.</p>

<p>The FDA has decided to expand the use of Allergan's gastric band, LAP-BAND® System, as a potential treatment for those patients with obesity and a related health condition, who have failed the more conservative weight-loss therapies such as diet, exercise and drugs.</p>

<p>Medical research has found that those individuals who are currently obese will likely remain obese unless they receive some form of treatment. However, not all weight-loss treatments are effective over the long term</p>

<p>Obesity is often viewed as a lack of will power, but it is a disease which requires medical treatment. Unfortunately diet and exercise alone do not work for everyone.</p>

<p>The LAP-BAND® System provides an effective treatment option in combination with diet and exercise, and is effective as it enables sustained weight loss.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weightmatters.co.uk/2011/03/03/adjustable-gastric-banding-system-for-obese-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing Up The Scales!</title>
		<link>http://www.weightmatters.co.uk/2010/11/24/weighing-up-the-scales/</link>
		<comments>http://www.weightmatters.co.uk/2010/11/24/weighing-up-the-scales/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:17:25 +0000</pubDate>
		<dc:creator>jameslamper</dc:creator>
				<category><![CDATA[James' Blogs]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[eating anxiety]]></category>
		<category><![CDATA[eating at Christmas]]></category>
		<category><![CDATA[healthy christmas survival plan]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[obsessive thoughts about food]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[portion size]]></category>
		<category><![CDATA[self-worth]]></category>
		<category><![CDATA[weight control]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.weightmatters.co.uk/?p=1354</guid>
		<description><![CDATA[Hello, late November can be a trigger time for many people to get anxious about their weight. The thought of wanting to look great for Christmas parties, combined with a jam-packed social schedule can leave many fearful of losing control &#8230; <a href="http://www.weightmatters.co.uk/2010/11/24/weighing-up-the-scales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello, late November can be a trigger time for many people to get anxious about their weight. The thought of wanting to look great for Christmas parties, combined with a jam-packed social schedule can leave many fearful of losing control of their eating behaviour and putting on  weight, at a time when they want to lose weight.</p>

<p>December brings with it big Christmas meals, family  reunions and munching chocolate whilst trapped around the TV. This can  make weight control a precarious balancing act for many.</p>

<p>One bite too many of a forbidden food, one unwanted comment  about your size, or feeling you have no choice but to eat the portion  sizes served to you can cause weight anxiety to sore.</p>

<p>Imagine a dimensional scale with no anxiety about weight on  one end, and extreme anxiety about weight on the other end. Where would  you place yourself?</p>

<p>Do you shrug off overeating at this time of year and tell  yourself you will do something about it next year? Maybe you allow  yourself to have fun and relax, but make some attempt to compensate for  the extra calories with more activity? Or do obsessive thoughts about  food and calories proliferate your waking hours making you fearful of  weight gain.</p>

<p>Your weight can become a distorted way of validating your  self-worth. It can make you feel as if you are in control, when other  domains of your life seem chaotic. A fluctuation in the number you see  on the scales can instantly change your mood. Weight gain can shoot off  negative thoughts in your head, which in turn stir up unpleasant  emotions about your self-worth.</p>

<p>Changing the way you validate yourself and breaking any  habits or rituals you have around jumping on the scales can take time.  Staying the course of this journey brings freedom, and with it a shift  to healthier place on the dimensional weight scale.</p>

<p>Each day take a few minutes to acknowledge things about  yourself, your character, your personality and your achievements. Remind  yourself that you are a great friend, fluent in spanish and you have run a  marathon.  Search for the things that are positive and special about  yourself.</p>

<p>This exercise will help you validate yourself in new ways,  and allow you to slowly change your relationship with weighing yourself.</p>

<p>Please leave your comments about weight and  weighing behaviour below.</p>

<p>Email me on info@weightmatters.co.uk if you are interested in creating a 'Healthy  Christams Survival Plan' to help you through the holidays.</p>

<p>Have a  great week!</p>

<p>James</p>

<p><br class="spacer_" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.weightmatters.co.uk/2010/11/24/weighing-up-the-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Chefs Create Reduced-Calorie Restaurant Foods?</title>
		<link>http://www.weightmatters.co.uk/2010/11/13/can-chefs-create-reduced-calorie-restaurant-foods/</link>
		<comments>http://www.weightmatters.co.uk/2010/11/13/can-chefs-create-reduced-calorie-restaurant-foods/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:55:31 +0000</pubDate>
		<dc:creator>jameslamper</dc:creator>
				<category><![CDATA[Home Research]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[healthy foods]]></category>
		<category><![CDATA[healthy restaurant foods]]></category>
		<category><![CDATA[low-calorie meal]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[reduced calorie meals]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.weightmatters.co.uk/?p=1343</guid>
		<description><![CDATA[Restaurants could play an important role in helping to reduce the growing obesity epidemic by creating reduced-calorie meals, according to Penn State researchers. The researchers surveyed chefs, restaurant owners, and culinary executives from across the country to assess their perceptions &#8230; <a href="http://www.weightmatters.co.uk/2010/11/13/can-chefs-create-reduced-calorie-restaurant-foods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Restaurants could play an important role in helping to reduce the growing obesity epidemic by creating reduced-calorie meals, according to Penn State researchers.</p>

<p>The researchers surveyed chefs, restaurant owners, and culinary executives from across the country to assess their perceptions of serving healthy foods in restaurants.</p>

<p>In the survey, 72 percent of the 432 respondents said they could trim off 10 percent of the calories in meals without customers noticing differences in taste, and 21 percent said they could trim off at least 25 percent of the calories. This small change could lead to a major impact on the obesity epidemic.</p>

<p>Researchers found that many chefs were not familiar with the calorie content of the meals they served -- 7 percent were not at all familiar and 49 percent were somewhat familiar.</p>

<p>Chefs in the study were much more willing to create new reduced-calorie foods rather than modifying existing meals, as they might not want to modify their signature dishes for fear of losing sales or affecting their restaurant's reputation.</p>

<p>This highlights a common idea chefs have about restaurant food: that promoting a dish as healthy is the "kiss of death."</p>

<p>In the study, chefs rated their perceptions of obstacles to increasing healthy food in restaurants. Low consumer demand was the major concern -- 32 percent of chefs thought this -- followed by the need for staff skills and training -- 24 percent -- and high ingredient cost -- 18 percent. The majority of chefs, 71 percent, indicated that the success of a low-calorie meal hinged primarily on taste.</p>

<p>When asked about the most effective method for reducing calories in meals, chefs favored reducing portion sizes over "reducing calories per bite" -- reducing fat or adding fruits or vegetables. However, when asked to pick specific strategies for reducing calories for two popular meals -- beef stew and apple pie a la mode, chefs most often chose methods of reducing fat.</p>

<p><br class="spacer_" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.weightmatters.co.uk/2010/11/13/can-chefs-create-reduced-calorie-restaurant-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Mostly Whole Grains, Few Refined Grains Linked To Lower Body Fat</title>
		<link>http://www.weightmatters.co.uk/2010/10/27/eating-mostly-whole-grains-few-refined-grains-linked-to-lower-body-fat/</link>
		<comments>http://www.weightmatters.co.uk/2010/10/27/eating-mostly-whole-grains-few-refined-grains-linked-to-lower-body-fat/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:10:43 +0000</pubDate>
		<dc:creator>jameslamper</dc:creator>
				<category><![CDATA[Home Research]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[eating whole grains]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[subcutaneous fat]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[visceral adipose tissue]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.weightmatters.co.uk/?p=1300</guid>
		<description><![CDATA[People who consume several servings of whole grains per day, while limiting daily intake of refined grains, appear to have less of a type of fat tissue thought to play a key role in triggering cardiovascular disease and type 2 &#8230; <a href="http://www.weightmatters.co.uk/2010/10/27/eating-mostly-whole-grains-few-refined-grains-linked-to-lower-body-fat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People who consume several servings of  whole grains per day, while limiting daily intake of refined grains,  appear to have less of a type of fat tissue thought to play a key role  in triggering cardiovascular disease and type 2 diabetes. Researchers  at Tufts University observed lower volumes of visceral adipose tissue  (VAT) in people who chose to eat mostly whole grains instead of refined  grains.</p>

<p>VAT volume was approximately 10 % lower in adults  who reported eating three or more daily servings of whole grains and who  limited their intake of refined grains to less than one serving per  day.</p>

<p>Visceral fat surrounds the intra-abdominal organs  while subcutaneous fat is found just beneath the skin. Prior research  suggests visceral fat is more closely tied to the development of  metabolic syndrome, a cluster of risk factors including high blood  pressure, unhealthy cholesterol levels and insulin resistance that can  develop into cardiovascular disease or type 2 diabetes.</p>

<p>The authors  also observed that participants who consumed, on average, three daily  servings of whole grains, but continued to eat many refined grains did  not demonstrate lower VAT volume. This result implies that it is  important to make substitutions in the diet, rather than simply adding  whole grain foods. For example, choosing to cook with brown rice instead  of white or making a sandwich with whole grain bread instead of white  bread.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weightmatters.co.uk/2010/10/27/eating-mostly-whole-grains-few-refined-grains-linked-to-lower-body-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychologists At The Forefront Of Weight Management</title>
		<link>http://www.weightmatters.co.uk/2010/10/26/psychologists-at-the-forefront-of-weight-management/</link>
		<comments>http://www.weightmatters.co.uk/2010/10/26/psychologists-at-the-forefront-of-weight-management/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:51:31 +0000</pubDate>
		<dc:creator>jameslamper</dc:creator>
				<category><![CDATA[Home Research]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[behavioural change]]></category>
		<category><![CDATA[psychology of eating]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.weightmatters.co.uk/?p=1297</guid>
		<description><![CDATA[Over the last few decades, the dramatic rise in pediatric obesity rates has emerged as a public health threat requiring urgent attention. The responsibility of identifying and treating eating and weight-related problems early in children and adolescents falls to health &#8230; <a href="http://www.weightmatters.co.uk/2010/10/26/psychologists-at-the-forefront-of-weight-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last  few decades, the dramatic rise in pediatric obesity rates has emerged as a public health threat requiring  urgent attention. The responsibility of identifying and treating eating  and weight-related problems early in children and adolescents falls to  health care providers and other professionals who work with the child,  according to Professor Denise Wilfley from the Department of Psychiatry  at Washington University School of Medicine</p>

<p>Wilfley's review of the causes,  consequences, and early intervention of eating and weight-related  problems highlights the important roles of psychologists in this  effort.</p>

<p>The review examines the scope of the obesity problem,  highlighting the dramatic increases in childhood obesity. The authors  focus on the causes of eating- and weight-related problems in children  and adolescents, attending to the complex interactions between  environmental and biological factors, and dysregulated eating behaviors  known as appetitive traits. In particular, the authors discuss binge  eating and loss-of-control eating; satiety responsiveness or eating in  the absence of hunger; motivation to eat; and impulsivity. For each  trait, the authors identify screening approaches, as well as targeted  intervention strategies that can be implemented by providers.</p>

<p>The authors find that, by  far, the most effective strategies to combat childhood obesity are  lifestyle behavioral interventions, and those involving the whole family  in particular. These interventions promote small, successive changes in  children's dietary and physical activity behaviors through the use of  behavior change strategies and familial support.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weightmatters.co.uk/2010/10/26/psychologists-at-the-forefront-of-weight-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack Of Sleep Can Make Dieters Lose Muscle Instead Of Fat</title>
		<link>http://www.weightmatters.co.uk/2010/10/20/lack-of-sleep-can-make-dieters-lose-muscle-instead-of-fat/</link>
		<comments>http://www.weightmatters.co.uk/2010/10/20/lack-of-sleep-can-make-dieters-lose-muscle-instead-of-fat/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:34:19 +0000</pubDate>
		<dc:creator>jameslamper</dc:creator>
				<category><![CDATA[Home Research]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[lean muscle loss]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[weight loss and sleep]]></category>

		<guid isPermaLink="false">http://www.weightmatters.co.uk/?p=1274</guid>
		<description><![CDATA[People who are on a low-calorie diet will lose the same amount of weight whether they sleep an average of 8.5 hours or 5.5 hours each night. However, those on 8.5 hours will lose much more fat, while those on &#8230; <a href="http://www.weightmatters.co.uk/2010/10/20/lack-of-sleep-can-make-dieters-lose-muscle-instead-of-fat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People who are on a low-calorie  diet will lose the same amount of weight whether they sleep an average  of 8.5 hours or 5.5 hours each night. However, those on 8.5 hours will  lose much more fat, while those on 5.5 hours lose mainly muscle, instead  of fat, according to an article published in the peer-reviewed journal <em>Annals  of Internal Medicine</em>. This shows us that adequate sleep is a key contributor to  managing body weight.</p>

<p>Ten  overweight males and females lived in a sleep research centre for two  separate periods, lasting two weeks each. During each period they were  on identical low calorie diets. However, during the first 2 week period  they had 8.5 hours sleep each night, while in the second period they  slept just 5.5 hours each night.</p>

<p>Although  sleep duration was found not to affect the total amount of weight loss -  they all lost an average of nearly 7 pounds - the dieters lost mainly  muscle rather than fat during their sleep-deprived two-week session. The  researchers found that:</p>

<p>·While on 8.5 hours sleep each night over 50% of the  participants' weight loss consisted of fat</p>

<p>·While on 5.5 hours sleep each  night, approximately 25% of the participants' weight loss consisted of  fat - in other words, they lost 55% less fat than when they were  sleeping 5.5 hours</p>

<p>Weight-loss  dieting usually involves a certain amount of lean tissue (muscle) loss.  The dieter should try to lose as little lean tissue as possible. This  can be overcome by physical activity (exercise). However, it is clear  that not getting enough sleep can undermine any attempts a dieter may  make to limit lean tissue loss.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weightmatters.co.uk/2010/10/20/lack-of-sleep-can-make-dieters-lose-muscle-instead-of-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Light At Night&#8217; Linked To Weight Gain, Perhaps Due To A Shift In Eating Times</title>
		<link>http://www.weightmatters.co.uk/2010/10/18/light-at-night-linked-to-weight-gain-perhaps-due-to-a-shift-in-eating-times/</link>
		<comments>http://www.weightmatters.co.uk/2010/10/18/light-at-night-linked-to-weight-gain-perhaps-due-to-a-shift-in-eating-times/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:31:33 +0000</pubDate>
		<dc:creator>jameslamper</dc:creator>
				<category><![CDATA[Home Research]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Circadian Cycle]]></category>
		<category><![CDATA[exercise and weight loss]]></category>
		<category><![CDATA[LAN (Light at Night)]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[weight loss and sleep]]></category>

		<guid isPermaLink="false">http://www.weightmatters.co.uk/?p=1262</guid>
		<description><![CDATA[Researchers from Israel and the USA believe they have found evidence that demonstrates a link between obesity and metabolic disorders and exposure to LAN (light at night) in animal studies. They found that mice exposed to dim light during their &#8230; <a href="http://www.weightmatters.co.uk/2010/10/18/light-at-night-linked-to-weight-gain-perhaps-due-to-a-shift-in-eating-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers  from Israel and the USA believe they have found evidence that  demonstrates a link between obesity and metabolic disorders and  exposure to LAN (light at night) in animal studies. They found that mice  exposed to dim light during their sleeping hours for a period of eight  weeks had a 50% higher weight gain compared to mice that slept in the  dark. Even reducing their food intake and making them do more exercise  did not bring their weight down to that of the other mice that slept in  the dark, unless they made sure the availability of food matched a  mouse's natural eating times.</p>

<p>The study is attempting  to explore the steady rise in the rates of obesity and metabolic  disorders among humans, which have coincided with an increase in LAN and  shift work.</p>

<p>The 24-hour rhythm that  regulates the state of our internal energy levels and metabolism is  controlled by an internal biological clock that works in parallel with  and responds to light information. Our internal body clock ("circadian  clock") prepares us for predictable events, such as the availability of  food and sleep. When the function of this clock is disturbed, our bodies  experience a disruption in our metabolism and body-rhythms (circadian  cycle).</p>

<p>Put simply - the  predictability of light and day regulates our body clock, which  regulates our metabolism. When the light and dark cycle is disrupted, so  is our body metabolism, and also when we decide to eat.</p>

<p>They found that mice  exposed to light at night had considerably higher BMIs and lower glucose  tolerance compared to mice kept in a normal day/night cycle (dark at  night).</p>

<p>Although there were no  differences in activity levels or daily consumption of food, the mice  that lived with light at night were getting fatter than the others.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weightmatters.co.uk/2010/10/18/light-at-night-linked-to-weight-gain-perhaps-due-to-a-shift-in-eating-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.weightmatters.co.uk/tag/weight-loss/feed/ ) in 0.29576 seconds, on Feb 6th, 2012 at 1:46 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 2:46 am UTC -->
